Product Code - 106997 - 107006
| Product Code | Size | Handle length (approx) | Total length | Inner Carton Qty | Master Carton Qty |
|---|---|---|---|---|---|
| 106997 | 1000 gms | 220 mm | 360 mm | 4 | 16 |
| 106998 | 1250 gms | 217 mm | 260 mm | 4 | 16 |
| 106999 | 1500 gms | 235 mm | 280 mm | 4 | 8 |
| 107000 | 2000 gms | 250 mm | 300 mm | 4 | 8 |
| 107001 | 3 kg | 543 mm | 600 mm | - | 4 |
| 107002 | 4 kg | 638 mm | 700 mm | - | 4 |
| 107003 | 5 kg | 732 mm | 800 mm | - | 2 |
| 107004 | 6 kg | 728 mm | 800 mm | - | 2 |
| 107005 | 8 kg | 818 mm | 900 mm | - | 2 |
| 107006 | 10 kg | 815 mm | 900 mm | - | 2 |
© 2026. Proxima Steel Forge Pvt. Ltd.