Product Code - 205311 - 205316
| Product Code | Size | Total length | Inner Carton Qty | Master Carton Qty |
|---|---|---|---|---|
| 205311 | 250 gms | 280 mm | 6 | 36 |
| 205312 | 500 gms | 300 mm | 6 | 36 |
| 205313 | 750 gms | 320 mm | 4 | 16 |
| 205314 | 1000 gms | 350 mm | 4 | 16 |
| 205315 | 1500 gms | 360 mm | 4 | 8 |
| 205316 | 2000 gms | 380 mm | 4 | 8 |
© 2026. Proxima Steel Forge Pvt. Ltd.